The simple, free way to check sold property prices paid in the UK
Use our simple, free way to check property prices paid in the UK by entering the postcode or area you're interested in and we'll provide you with average and individual property sale prices as recorded by the Land Registry and the Registers of Scotland.
SVG Group. Because your property search just got serious.
| Location | Sales | Average price paid |
|---|---|---|
| England | 24,060,072 | £203,587 |
| East Anglia | 1,366,251 | £204,120 |
| East Midlands | 2,792,822 | £164,925 |
| North | 1,149,614 | £134,046 |
| North West | 3,687,483 | £155,872 |
| South East | 7,091,987 | £274,710 |
| South West | 2,919,755 | £223,773 |
| West Midlands | 2,664,438 | £178,283 |
| Yorkshire | 2,690,133 | £153,377 |
| London | 8,815,982 | £628,434 |
| Central London | 170,984 | £1,364,685 |
| East London | 646,117 | £394,368 |
| North London | 527,134 | £465,297 |
| South East London | 440,470 | £342,090 |
| Scotland | 1,976,449 | £171,527 |
| Wales | 1,419,702 | £150,056 |
The data on this page of sold prices is accurate as of Feb 2, 2026.
The simple way to search for property to buy or rent.